Competencies Architect in the North Central Region Green job Help - Green job – Help
Find out what competencies you typically need to work as an architect in Canada. These skills are applicable to all Architects (NOC 21200).
Skills Help - Skills
| Proficiency or complexity level | |
|---|---|
| Monitoring | 5 - Highest Level |
| Numeracy | 5 - Highest Level |
| Oral Communication: Oral Expression | 5 - Highest Level |
| Management of Financial Resources | 5 - Highest Level |
| Coordinating | 4 - High Level |
| Time Management | 4 - High Level |
| Management of Personnel Resources | 4 - High Level |
| Management of Material Resources | 4 - High Level |
| Quality Control Testing | 4 - High Level |
| Product Design | 4 - High Level |
Personal Attributes Help - Personal Attributes
| Importance | |
|---|---|
| Analytical Thinking | 5 - Extremely important |
| Attention to Detail | 5 - Extremely important |
| Active Learning | 4 - Highly important |
| Innovativeness | 4 - Highly important |
| Creativity | 4 - Highly important |
| Service Orientation | 4 - Highly important |
| Stress Tolerance | 4 - Highly important |
| Independence | 4 - Highly important |
| Leadership | 4 - Highly important |
| Collaboration | 4 - Highly important |
Interest Help - Interest
Artistic
Help - Artistic jobs
Investigative
Help - Investigative jobs
Enterprising
Help - Enterprising jobs
Knowledge Help - Knowledge
| Knowledge level | |
|---|---|
| Technical Design | 3 - Advanced Level |
| Building and Construction | 3 - Advanced Level |
| Physics | 3 - Advanced Level |
| Mathematics | 3 - Advanced Level |
| Humanities | 2 - Intermediate Level |
| Arts | 2 - Intermediate Level |
| Business Management | 2 - Intermediate Level |
| Geoscience | 2 - Intermediate Level |
| Clerical | 2 - Intermediate Level |
| Client Service | 2 - Intermediate Level |
Page details
- Date modified: