Competencies Engineer Officer - Water Transport near Sherbrooke (QC)
Find out what competencies you typically need to work as an engineer officer - water transport in Canada. These skills are applicable to all Engineer officers, water transport (NOC 72603).
Skills Help - Skills
| Proficiency or complexity level | |
|---|---|
| Repairing | 5 - Highest Level |
| Preventative Maintenance | 5 - Highest Level |
| Quality Control Testing | 4 - High Level |
| Operation Monitoring of Machinery and Equipment | 4 - High Level |
| Troubleshooting | 4 - High Level |
| Equipment and Tool Selection | 4 - High Level |
| Operation and Control | 4 - High Level |
| Coordinating | 3 - Moderate Level |
| Monitoring | 3 - Moderate Level |
| Time Management | 3 - Moderate Level |
Personal Attributes Help - Personal Attributes
| Importance | |
|---|---|
| Innovativeness | 4 - Highly important |
| Stress Tolerance | 4 - Highly important |
| Independence | 4 - Highly important |
| Leadership | 4 - Highly important |
| Concern for Others | 4 - Highly important |
| Collaboration | 4 - Highly important |
| Adaptability | 4 - Highly important |
| Analytical Thinking | 4 - Highly important |
| Attention to Detail | 4 - Highly important |
| Active Learning | 3 - Important |
Interest Help - Interest
Realistic
Help - Realistic jobs
Enterprising
Help - Enterprising jobs
Conventional
Help - Conventional jobs
Knowledge Help - Knowledge
| Knowledge level | |
|---|---|
| Mechanics and Machinery | 3 - Advanced Level |
| Vehicle, Machinery and Equipment Operations | 3 - Advanced Level |
| Electrical and Electronics | 2 - Intermediate Level |
| Geoscience | 2 - Intermediate Level |
| Languages | 2 - Intermediate Level |
| Mathematics | 2 - Intermediate Level |
| Water Resources | 1 - Basic Level |
| Manufacturing, Processing and Production | 1 - Basic Level |
| Logistics | 1 - Basic Level |
| Business Management | 1 - Basic Level |
Page details
- Date modified: