Competencies Insurance Underwriter in Canada
Find out what competencies you typically need to work as an insurance underwriter in Canada. These skills are applicable to all Insurance underwriters (NOC 12202).
Skills Help - Skills
| Proficiency or complexity level | |
|---|---|
| Monitoring | 3 - Moderate Level |
| Digital Literacy | 3 - Moderate Level |
| Writing | 3 - Moderate Level |
| Numeracy | 3 - Moderate Level |
| Reading Comprehension | 3 - Moderate Level |
| Oral Communication: Active Listening | 3 - Moderate Level |
| Oral Communication: Oral Comprehension | 3 - Moderate Level |
| Oral Communication: Oral Expression | 3 - Moderate Level |
| Negotiating | 3 - Moderate Level |
| Evaluation | 3 - Moderate Level |
Personal Attributes Help - Personal Attributes
| Importance | |
|---|---|
| Attention to Detail | 5 - Extremely important |
| Independence | 4 - Highly important |
| Collaboration | 4 - Highly important |
| Adaptability | 4 - Highly important |
| Analytical Thinking | 4 - Highly important |
| Active Learning | 3 - Important |
| Service Orientation | 3 - Important |
| Leadership | 3 - Important |
| Concern for Others | 3 - Important |
| Innovativeness | 2 - Somewhat important |
Interest Help - Interest
Conventional
Help - Conventional jobs
Enterprising
Help - Enterprising jobs
Investigative
Help - Investigative jobs
Knowledge Help - Knowledge
| Knowledge level | |
|---|---|
| Economics | 2 - Intermediate Level |
| Accounting | 2 - Intermediate Level |
| Clerical | 2 - Intermediate Level |
| Finance | 2 - Intermediate Level |
| Mathematics | 2 - Intermediate Level |
| Performance Measurement | 1 - Basic Level |
| Business Management | 1 - Basic Level |
| Client Service | 1 - Basic Level |
| Languages | 1 - Basic Level |
| Law | 1 - Basic Level |
Page details
- Date modified: