Wages Accountant in British Columbia
National Occupational Classification update
We have updated this page to reflect the transition to the 2021 version of the National Occupational Classification (NOC). This means that the occupation "accountant" was moved from the group Financial auditors and accountants (NOC 1111) to the group Financial auditors and accountants (NOC 11100).
Find out how much people working as an "accountant" earned last year in British Columbia.
Prevailing wages
Note that these wages were updated on November 16th, 2022 based on the 2016 version of the NOC. Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
British Columbia | 22.12 | 35.00 | 55.29 | |
Cariboo Region | 21.54 | 33.65 | 45.00 | |
Kootenay Region | N/A | N/A | N/A | |
Lower Mainland–Southwest Region | 22.12 | 34.62 | 55.29 | |
Nechako Region | 22.12 | 35.00 | 55.29 | |
North Coast Region | 22.12 | 35.00 | 55.29 | |
Northeast Region | N/A | N/A | N/A | |
Thompson–Okanagan Region | 22.12 | 35.00 | 55.29 | |
Vancouver Island and Coast Region | 23.08 | 35.00 | 51.28 | |
Canada | 23.00 | 38.46 | 62.50 |
- Date modified: