Wages Chartered Professional Accountant, Certified General Accountant (CPA, CGA) in Ontario
Financial auditors and accountants (NOC 1111) usually earn between $22.56/hour and $63.22/hour in Ontario. People working as a "chartered professional accountant, certified general accountant (CPA, CGA)" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Ontario | 22.56 | 36.06 | 63.22 |
Hamilton–Niagara Peninsula Region | 23.00 | 38.46 | 58.97 |
Kingston–Pembroke Region | 20.00 | 36.00 | 57.69 |
Kitchener–Waterloo–Barrie Region | 23.08 | 37.44 | 59.07 |
London Region | 22.56 | 36.06 | 63.22 |
Muskoka–Kawarthas Region | N/A | N/A | N/A |
Northeast Region | 24.04 | 35.58 | 63.00 |
Northwest Region | 21.00 | 36.06 | 47.77 |
Ottawa Region | 22.00 | 35.80 | 62.50 |
Stratford–Bruce Peninsula Region | 22.56 | 36.06 | 63.22 |
Toronto Region | 22.00 | 36.06 | 66.67 |
Windsor-Sarnia Region | 27.40 | 33.65 | 54.95 |
Canada | 21.63 | 35.75 | 60.00 |
- Date modified: