Wages Bookkeeper in British Columbia
National Occupational Classification update
We have updated this page to reflect the transition to the 2021 version of the National Occupational Classification (NOC). This means that the occupation "bookkeeper" was moved from the group Accounting technicians and bookkeepers (NOC 1311) to the group Accounting technicians and bookkeepers (NOC 12200).
Find out how much people working as a "bookkeeper" earned last year in British Columbia.
Prevailing wages
Note that these wages were updated on November 16th, 2022 based on the 2016 version of the NOC. Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
British Columbia | 16.24 | 25.00 | 41.19 | |
Cariboo Region | 15.65 | 25.00 | 39.88 | |
Kootenay Region | 16.24 | 25.00 | 41.19 | |
Lower Mainland–Southwest Region | 16.00 | 25.00 | 41.35 | |
Nechako Region | N/A | N/A | N/A | |
North Coast Region | 16.24 | 25.00 | 41.19 | |
Northeast Region | 18.00 | 24.00 | 35.00 | |
Thompson–Okanagan Region | 15.65 | 23.08 | 33.85 | |
Vancouver Island and Coast Region | 20.00 | 25.19 | 38.46 | |
Canada | 17.00 | 25.00 | 40.38 |
- Date modified: