Wages Machine Operator - Plastics Processing in British Columbia
National Occupational Classification update
We have updated this page to reflect the transition to the 2021 version of the National Occupational Classification (NOC). This means that the occupation "machine operator - plastics processing" was moved from the group Plastics processing machine operators (NOC 9422) to the group Plastics processing machine operators (NOC 94111).
Find out how much people working as a "machine operator - plastics processing" earned last year in British Columbia.
Prevailing wages
Note that these wages were updated on November 16th, 2022 based on the 2016 version of the NOC. Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
British Columbia | 15.65 | 19.00 | 28.23 | |
Cariboo Region | N/A | N/A | N/A | |
Kootenay Region | N/A | N/A | N/A | |
Lower Mainland–Southwest Region | 15.65 | 18.53 | 28.30 | |
Nechako Region | N/A | N/A | N/A | |
North Coast Region | N/A | N/A | N/A | |
Northeast Region | N/A | N/A | N/A | |
Thompson–Okanagan Region | 15.65 | 19.00 | 28.23 | |
Vancouver Island and Coast Region | N/A | N/A | N/A | |
Canada | 15.20 | 20.00 | 29.00 |
- Date modified: