Wages General Foreman/woman - Residential Construction in British Columbia
Contractors and supervisors, carpentry trades (NOC 7204) usually earn between $25.00/hour and $42.31/hour in British Columbia. People working as a "general foreman/woman - residential construction" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
British Columbia | 25.00 | 36.00 | 42.31 |
Cariboo Region | N/A | N/A | N/A |
Kootenay Region | 25.00 | 36.00 | 42.31 |
Lower Mainland–Southwest Region | 21.00 | 35.04 | 42.00 |
Nechako Region | N/A | N/A | N/A |
North Coast Region | N/A | N/A | N/A |
Northeast Region | N/A | N/A | N/A |
Thompson–Okanagan Region | 25.00 | 35.00 | 47.50 |
Vancouver Island and Coast Region | 28.00 | 35.00 | 42.31 |
Canada | 22.73 | 34.97 | 46.00 |
- Date modified: