Wages Locksmith in British Columbia
Find out last year’s wages for the job of "locksmith" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| British Columbia | 26.00 | 37.32 | 50.00 | |
| Cariboo Region | 26.00 | 37.32 | 50.00 | |
| Kootenay Region | n/a | n/a | n/a | |
| Lower Mainland–Southwest Region | 25.00 | 34.00 | 50.00 | |
| Nechako Region | n/a | n/a | n/a | |
| North Coast Region | n/a | n/a | n/a | |
| Northeast Region | n/a | n/a | n/a | |
| Thompson–Okanagan Region | 26.25 | 38.00 | 49.18 | |
| Vancouver Island and Coast Region | 26.00 | 37.32 | 50.00 | |
| Canada | 21.63 | 34.72 | 47.85 |
Page details
- Date modified: