Wages Heavy Equipment Operator in Ontario
Find out how much people working as a "heavy equipment operator" earned last year in Ontario.
Prevailing wages
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 20.00 | 29.00 | 42.73 | |
Hamilton–Niagara Peninsula Region | 20.00 | 29.00 | 42.73 | |
Kingston–Pembroke Region | 18.00 | 24.04 | 29.00 | |
Kitchener–Waterloo–Barrie Region | 19.50 | 26.75 | 40.00 | |
London Region | N/A | N/A | N/A | |
Muskoka–Kawarthas Region | 20.00 | 29.00 | 42.73 | |
Northeast Region | 20.00 | 26.06 | 34.00 | |
Northwest Region | 18.00 | 27.00 | 34.97 | |
Ottawa Region | 19.71 | 27.50 | 36.01 | |
Stratford–Bruce Peninsula Region | 23.00 | 28.00 | 32.54 | |
Toronto Region | N/A | N/A | N/A | |
Windsor-Sarnia Region | 20.00 | 29.00 | 42.73 | |
Canada | 20.00 | 30.00 | 41.00 |
- Date modified: