Wages Insurance Lawyer in Ontario
Lawyers and Quebec notaries (NOC 4112) usually earn between $44,491.00/year and $357,035.00/year in Ontario. People working as an "insurance lawyer" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Salary ($/year) | ||
---|---|---|---|
Low | Median | High | |
Ontario | 44,491 | 131,654 | 357,035 |
Hamilton–Niagara Peninsula Region | 33,261 | 120,482 | 278,828 |
Kingston–Pembroke Region | N/A | N/A | N/A |
Kitchener–Waterloo–Barrie Region | N/A | N/A | N/A |
London Region | 52,030 | 117,691 | 283,792 |
Muskoka–Kawarthas Region | N/A | N/A | N/A |
Northeast Region | 62,437 | 121,823 | 252,699 |
Northwest Region | N/A | N/A | N/A |
Ottawa Region | 51,443 | 123,231 | 249,012 |
Stratford–Bruce Peninsula Region | N/A | N/A | N/A |
Toronto Region | 47,123 | 142,676 | 427,512 |
Windsor-Sarnia Region | N/A | N/A | N/A |
Canada | 37,347 | 116,940 | 294,346 |
- Date modified: