Wages Secondary School Teacher in Ontario
Secondary school teachers (NOC 4031) usually earn between $28.13/hour and $57.69/hour in Ontario. People working as a "secondary school teacher" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Ontario | 28.13 | 47.12 | 57.69 |
Hamilton–Niagara Peninsula Region | 33.94 | 48.07 | 58.97 |
Kingston–Pembroke Region | 33.70 | 46.63 | 56.21 |
Kitchener–Waterloo–Barrie Region | 26.81 | 44.23 | 55.49 |
London Region | 38.46 | 50.00 | 56.04 |
Muskoka–Kawarthas Region | 33.65 | 48.56 | 58.58 |
Northeast Region | 35.00 | 47.12 | 60.00 |
Northwest Region | 31.41 | 47.80 | 64.10 |
Ottawa Region | 27.00 | 47.12 | 56.59 |
Stratford–Bruce Peninsula Region | 28.13 | 47.12 | 57.69 |
Toronto Region | 29.10 | 46.78 | 58.88 |
Windsor-Sarnia Region | 21.63 | 38.46 | 53.85 |
Canada | 26.92 | 42.31 | 53.85 |
- Date modified: