Wages Secondary School Teacher in Canada
Find out how much people working as a "secondary school teacher" earned last year in Canada.
Prevailing wages in Canada
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 28.57 | 43.96 | 55.38 | |
Nunavut | 27.51 | 55.43 | 69.18 | |
Northwest Territories | 30.58 | 50.13 | 64.42 | |
Yukon Territory | 31.50 | 47.63 | 51.70 | |
British Columbia | 27.67 | 40.87 | 52.20 | |
Alberta | 28.85 | 45.67 | 55.49 | |
Saskatchewan | 30.77 | 43.27 | 52.60 | |
Manitoba | 26.44 | 42.31 | 52.31 | |
Ontario | 31.15 | 47.74 | 60.00 | |
Quebec | 27.47 | 40.26 | 51.08 | |
New Brunswick | 25.64 | 34.38 | 42.79 | |
Nova Scotia | 27.88 | 41.35 | 52.53 | |
Prince Edward Island | 24.04 | 38.46 | 45.64 | |
Newfoundland and Labrador | 26.44 | 44.23 | 60.92 |
- Date modified: