Wages Journalist in Canada
Journalists (NOC 5123) usually earn between $20.00/hour and $45.67/hour in Canada. People working as a "journalist" are part of this group.
Prevailing wages in Canada
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Canada | 20.00 | 32.00 | 45.67 |
Nunavut | N/A | N/A | N/A |
Northwest Territories | N/A | N/A | N/A |
Yukon Territory | N/A | N/A | N/A |
British Columbia | 15.65 | 26.23 | 44.03 |
Alberta | 17.18 | 30.99 | 49.73 |
Saskatchewan | 14.90 | 25.00 | 38.46 |
Manitoba | N/A | N/A | N/A |
Ontario | 18.00 | 38.46 | 52.88 |
Quebec | 23.50 | 31.26 | 38.26 |
New Brunswick | N/A | N/A | N/A |
Nova Scotia | N/A | N/A | N/A |
Prince Edward Island | N/A | N/A | N/A |
Newfoundland and Labrador | N/A | N/A | N/A |
- Date modified: