Wages Elementary School Teacher's Aide in Ontario
Find out how much people working as an "elementary school teacher's aide" earned last year in Ontario.
Prevailing wages
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 15.50 | 24.00 | 31.00 | |
Hamilton–Niagara Peninsula Region | 15.50 | 24.00 | 28.50 | |
Kingston–Pembroke Region | 18.28 | 24.00 | 26.43 | |
Kitchener–Waterloo–Barrie Region | 18.27 | 25.00 | 31.00 | |
London Region | 19.49 | 24.00 | 30.69 | |
Muskoka–Kawarthas Region | 20.96 | 24.00 | 26.73 | |
Northeast Region | 15.50 | 23.65 | 29.47 | |
Northwest Region | 15.50 | 24.00 | 29.00 | |
Ottawa Region | 15.50 | 24.73 | 31.00 | |
Stratford–Bruce Peninsula Region | 15.50 | 24.00 | 31.00 | |
Toronto Region | 15.50 | 24.00 | 34.00 | |
Windsor-Sarnia Region | 15.50 | 23.67 | 28.00 | |
Canada | 16.00 | 23.00 | 29.68 |
- Date modified: