Wages Conservation Technician - Forestry in Québec Green job Help - Green job – Help
Find out last year’s wages for the job of "conservation technician - forestry" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Quebec | 22.50 | 32.00 | 43.59 | |
| Abitibi-Témiscamingue Region | 25.51 | 33.45 | 44.81 | |
| Bas-Saint-Laurent Region | 24.73 | 32.79 | 43.27 | |
| Capitale-Nationale Region | 23.00 | 32.00 | 35.10 | |
| Centre-du-Québec Region | n/a | n/a | n/a | |
| Chaudière-Appalaches Region | 23.92 | 32.63 | 43.91 | |
| Côte-Nord Region | 20.00 | 32.19 | 39.56 | |
| Estrie Region | 23.99 | 31.28 | 39.39 | |
| Gaspésie–Îles-de-la-Madeleine Region | 23.70 | 32.24 | 42.80 | |
| Lanaudière Region | 25.64 | 33.69 | 43.75 | |
| Laurentides Region | 22.91 | 32.49 | 46.31 | |
| Laval Region | n/a | n/a | n/a | |
| Mauricie Region | 25.34 | 33.52 | 44.06 | |
| Montréal Region | 20.68 | 29.40 | 35.39 | |
| Montérégie Region | 23.83 | 33.05 | 44.74 | |
| Nord-du-Québec Region | 20.00 | 32.19 | 39.56 | |
| Outaouais Region | n/a | n/a | n/a | |
| Saguenay–Lac-Saint-Jean Region | 24.19 | 33.17 | 44.00 | |
| Canada | 22.50 | 32.97 | 44.71 |
Benefits
Here’s the percentage of workers in this occupation (NOC 22112) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 96.5%
- Québec: 94.4%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
Page details
- Date modified: