Wages Optometrist in Ontario
Find out how much people working as an "optometrist" earned last year in Ontario.
Prevailing wages
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Ontario | 32,724 | 86,806 | 179,461 | |
Hamilton–Niagara Peninsula Region | N/A | N/A | N/A | |
Kingston–Pembroke Region | N/A | N/A | N/A | |
Kitchener–Waterloo–Barrie Region | N/A | N/A | N/A | |
London Region | N/A | N/A | N/A | |
Muskoka–Kawarthas Region | N/A | N/A | N/A | |
Northeast Region | N/A | N/A | N/A | |
Northwest Region | N/A | N/A | N/A | |
Ottawa Region | N/A | N/A | N/A | |
Stratford–Bruce Peninsula Region | N/A | N/A | N/A | |
Toronto Region | N/A | N/A | N/A | |
Windsor-Sarnia Region | N/A | N/A | N/A | |
Canada | 27,446 | 86,115 | 167,858 |
- Date modified: