Wages Optometrist in Canada
Find out how much people working as an "optometrist" earned last year in Canada.
Prevailing wages in Canada
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Canada | 27,446 | 86,115 | 167,858 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | N/A | N/A | |
British Columbia | 35,592 | 73,717 | 135,876 | |
Alberta | N/A | N/A | N/A | |
Saskatchewan | N/A | N/A | N/A | |
Manitoba | N/A | N/A | N/A | |
Ontario | 32,724 | 86,806 | 179,461 | |
Quebec | 31,923 | 101,485 | 175,448 | |
New Brunswick | N/A | N/A | N/A | |
Nova Scotia | N/A | N/A | N/A | |
Prince Edward Island | N/A | N/A | N/A | |
Newfoundland and Labrador | N/A | N/A | N/A |
- Date modified: