Wages Optometrist in Canada
Find out last year’s wages for the job of "optometrist" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on November 19, 2025.
| Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
|---|---|---|---|---|
| Canada | 32,867 | 81,000 | 162,000 | |
| Alberta | 32,867 | 84,000 | 178,000 | |
| British Columbia | 37,929 | 69,500 | 145,000 | |
| Manitoba | n/a | 119,000 | n/a | |
| New Brunswick | n/a | n/a | n/a | |
| Newfoundland and Labrador | n/a | n/a | n/a | |
| Northwest Territories | n/a | n/a | n/a | |
| Nova Scotia | n/a | 85,000 | n/a | |
| Nunavut | n/a | n/a | n/a | |
| Ontario | 37,561 | 78,000 | 156,000 | |
| Prince Edward Island | n/a | n/a | n/a | |
| Quebec | 33,109 | 97,000 | 178,000 | |
| Saskatchewan | n/a | 68,500 | n/a | |
| Yukon Territory | n/a | n/a | n/a |
Page details
- Date modified: