Wages Woodworking Machine Operator in Québec
Woodworking machine operators (NOC 9437) usually earn between $13.10/hour and $24.20/hour in Québec. People working as a "woodworking machine operator" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Quebec | 13.10 | 19.00 | 24.20 |
Abitibi-Témiscamingue Region | N/A | N/A | N/A |
Bas-Saint-Laurent Region | 13.10 | 19.00 | 24.20 |
Capitale-Nationale Region | 13.10 | 19.00 | 24.20 |
Centre-du-Québec Region | 13.10 | 19.00 | 24.20 |
Chaudière-Appalaches Region | 15.00 | 17.94 | 24.00 |
Côte-Nord Region | N/A | N/A | N/A |
Estrie Region | 13.10 | 19.00 | 24.20 |
Gaspésie–Îles-de-la-Madeleine Region | N/A | N/A | N/A |
Lanaudière Region | N/A | N/A | N/A |
Laurentides Region | 13.10 | 19.00 | 24.20 |
Laval Region | N/A | N/A | N/A |
Mauricie Region | 13.10 | 19.00 | 24.20 |
Montréal Region | 13.10 | 19.00 | 24.20 |
Montérégie Region | 13.10 | 19.00 | 24.20 |
Nord-du-Québec Region | N/A | N/A | N/A |
Outaouais Region | N/A | N/A | N/A |
Saguenay–Lac-Saint-Jean Region | N/A | N/A | N/A |
Canada | 14.00 | 20.00 | 30.00 |
- Date modified: