Wages Electrician in Canada
Find out how much people working as an "electrician" earned last year in Canada.
Prevailing wages in Canada
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 18.00 | 30.10 | 46.00 | |
Nunavut | 18.13 | 27.49 | 38.60 | |
Northwest Territories | 20.00 | 33.00 | 42.00 | |
Yukon Territory | 22.50 | 30.03 | 40.00 | |
British Columbia | 17.00 | 27.00 | 40.00 | |
Alberta | 22.00 | 36.00 | 47.00 | |
Saskatchewan | 15.50 | 32.00 | 45.00 | |
Manitoba | 17.00 | 35.00 | 45.00 | |
Ontario | 18.00 | 30.77 | 47.50 | |
Quebec | 20.22 | 35.50 | 42.00 | |
New Brunswick | 15.28 | 22.00 | 32.00 | |
Nova Scotia | 15.00 | 25.00 | 38.00 | |
Prince Edward Island | 15.00 | 23.00 | 30.03 | |
Newfoundland and Labrador | 16.00 | 26.00 | 44.68 |
- Date modified: