Wages Athlete in Canada
Find out last year’s wages for the job of "athlete" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Canada | 18.00 | 27.50 | 51.71 | |
| Alberta | 20.00 | 30.00 | 47.09 | |
| British Columbia | 20.11 | 29.50 | 68.95 | |
| Manitoba | n/a | n/a | n/a | |
| New Brunswick | n/a | n/a | n/a | |
| Newfoundland and Labrador | n/a | n/a | n/a | |
| Northwest Territories | n/a | n/a | n/a | |
| Nova Scotia | n/a | n/a | n/a | |
| Nunavut | n/a | n/a | n/a | |
| Ontario | 19.48 | 30.00 | 51.14 | |
| Prince Edward Island | n/a | n/a | n/a | |
| Quebec | 17.28 | 23.45 | 50.56 | |
| Saskatchewan | n/a | n/a | n/a | |
| Yukon Territory | n/a | n/a | n/a |
Page details
- Date modified: