Wages Civil Engineer in Ontario
Find out how much people working as a "civil engineer" earned last year in Ontario.
Prevailing wages
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 26.67 | 39.75 | 65.93 | |
Hamilton–Niagara Peninsula Region | 26.67 | 39.75 | 65.93 | |
Kingston–Pembroke Region | 24.04 | 43.27 | 58.76 | |
Kitchener–Waterloo–Barrie Region | 26.67 | 39.75 | 65.93 | |
London Region | 26.67 | 39.75 | 65.93 | |
Muskoka–Kawarthas Region | 26.67 | 39.75 | 65.93 | |
Northeast Region | 26.67 | 39.75 | 65.93 | |
Northwest Region | 26.67 | 41.67 | 52.26 | |
Ottawa Region | 25.00 | 45.64 | 64.69 | |
Stratford–Bruce Peninsula Region | 26.67 | 39.75 | 65.93 | |
Toronto Region | 26.44 | 37.44 | 61.54 | |
Windsor-Sarnia Region | 31.00 | 39.68 | 57.69 | |
Canada | 27.55 | 43.00 | 67.18 |
- Date modified: