Wages Civil Engineer in Canada
Find out how much people working as a "civil engineer" earned last year in Canada.
Prevailing wages in Canada
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 27.55 | 43.00 | 67.18 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | 34.16 | 52.88 | 66.09 | |
Yukon Territory | 34.47 | 46.09 | 62.03 | |
British Columbia | 27.44 | 43.75 | 78.97 | |
Alberta | 29.81 | 47.07 | 75.00 | |
Saskatchewan | 25.75 | 48.08 | 68.75 | |
Manitoba | 26.44 | 40.00 | 63.22 | |
Ontario | 26.67 | 39.75 | 65.93 | |
Quebec | 28.21 | 42.00 | 60.00 | |
New Brunswick | 25.50 | 37.50 | 52.88 | |
Nova Scotia | 27.09 | 38.06 | 52.25 | |
Prince Edward Island | 23.33 | 34.87 | 41.37 | |
Newfoundland and Labrador | 22.00 | 39.81 | 67.31 |
- Date modified: