Wages Naturopathic Doctor (ND) in Canada
Other professional occupations in health diagnosing and treating (NOC 3125) usually earn between $24,746.00/year and $107,748.00/year in Canada. People working as a "naturopathic doctor (ND)" are part of this group.
Prevailing wages in Canada
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Salary ($/year) | ||
---|---|---|---|
Low | Median | High | |
Canada | 24,746 | 52,517 | 107,748 |
Nunavut | N/A | N/A | N/A |
Northwest Territories | N/A | N/A | N/A |
Yukon Territory | N/A | N/A | N/A |
British Columbia | 32,011 | 55,235 | 105,319 |
Alberta | N/A | N/A | N/A |
Saskatchewan | N/A | N/A | N/A |
Manitoba | N/A | N/A | N/A |
Ontario | 31,668 | 54,304 | 116,368 |
Quebec | 29,862 | 41,035 | 82,852 |
New Brunswick | N/A | N/A | N/A |
Nova Scotia | N/A | N/A | N/A |
Prince Edward Island | N/A | N/A | N/A |
Newfoundland and Labrador | N/A | N/A | N/A |
- Date modified: