Wages Social Worker in Canada
National Occupational Classification update
We have updated this page to reflect the transition to the 2021 version of the National Occupational Classification (NOC). This means that the occupation "social worker" was moved from the group Social workers (NOC 4152) to the group Social workers (NOC 41300).
Find out how much people working as a "social worker" earned last year in Canada.
Prevailing wages in Canada
Note that these wages were updated on November 16th, 2022 based on the 2016 version of the NOC. Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 24.00 | 36.00 | 47.50 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | 27.64 | 48.73 | 59.63 | |
Yukon Territory | 32.12 | 40.83 | 50.00 | |
British Columbia | 26.42 | 40.00 | 45.79 | |
Alberta | 22.84 | 38.00 | 49.15 | |
Saskatchewan | 26.33 | 38.00 | 43.00 | |
Manitoba | 23.00 | 34.89 | 46.00 | |
Ontario | 23.08 | 35.90 | 49.74 | |
Quebec | 24.00 | 35.00 | 45.22 | |
New Brunswick | 22.35 | 34.80 | 40.30 | |
Nova Scotia | 23.08 | 35.64 | 46.43 | |
Prince Edward Island | 24.04 | 35.90 | 41.42 | |
Newfoundland and Labrador | 25.67 | 38.46 | 46.50 |
- Date modified: