Wages Cashier in Canada
Cashiers (NOC 6611) usually earn between $12.00/hour and $16.50/hour in Canada. People working as a "cashier" are part of this group.
Prevailing wages in Canada
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Canada | 12.00 | 14.00 | 16.50 |
Nunavut | 16.00 | 16.00 | 18.00 |
Northwest Territories | 15.20 | 16.00 | 20.00 |
Yukon Territory | 15.70 | 15.70 | 21.90 |
British Columbia | 15.65 | 15.65 | 18.46 |
Alberta | 15.00 | 15.00 | 17.00 |
Saskatchewan | 11.81 | 12.00 | 18.00 |
Manitoba | 11.95 | 12.00 | 16.00 |
Ontario | 15.00 | 15.00 | 16.00 |
Quebec | 14.25 | 14.25 | 15.75 |
New Brunswick | 12.75 | 12.75 | 14.00 |
Nova Scotia | 13.35 | 13.35 | 14.00 |
Prince Edward Island | 13.70 | 13.70 | 15.00 |
Newfoundland and Labrador | 13.20 | 13.20 | 14.10 |
- Date modified: