Wages Builder - Renovation in Canada
Find out how much people working as a "builder - renovation" earned last year in Canada.
Prevailing wages in Canada
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Canada | 30,847 | 46,800 | 107,000 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | 60,000 | N/A | |
British Columbia | 35,592 | 52,000 | 108,000 | |
Alberta | 32,867 | 60,400 | 121,000 | |
Saskatchewan | 31,691 | 41,600 | 84,000 | |
Manitoba | 33,287 | 46,800 | 98,000 | |
Ontario | 35,320 | 43,200 | 109,000 | |
Quebec | 31,361 | 38,000 | 85,000 | |
New Brunswick | N/A | 47,200 | N/A | |
Nova Scotia | 31,935 | 44,400 | 82,000 | |
Prince Edward Island | N/A | 38,800 | N/A | |
Newfoundland and Labrador | N/A | 59,600 | N/A |
- Date modified: