Wages Nurse Practitioner in Canada
National Occupational Classification update
We have updated this page to reflect the transition to the 2021 version of the National Occupational Classification (NOC). This means that the occupation "nurse practitioner" was moved from the group Allied primary health practitioners (NOC 3124) to the group Nurse practitioners (NOC 31302).
Find out how much people working as a "nurse practitioner" earned last year in Canada.
Prevailing wages in Canada
Note that these wages were updated on November 16th, 2022 based on the 2016 version of the NOC. Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 30.18 | 54.01 | 63.00 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | N/A | N/A | |
British Columbia | 43.40 | 57.95 | 63.00 | |
Alberta | 20.00 | 48.27 | 57.31 | |
Saskatchewan | N/A | N/A | N/A | |
Manitoba | 35.00 | 49.69 | 55.71 | |
Ontario | 25.00 | 56.92 | 65.00 | |
Quebec | 34.71 | 46.00 | 55.00 | |
New Brunswick | 48.00 | 52.00 | 56.50 | |
Nova Scotia | 39.00 | 53.00 | 59.07 | |
Prince Edward Island | N/A | N/A | N/A | |
Newfoundland and Labrador | 48.00 | 52.00 | 53.00 |
- Date modified: