Wages Mining Engineer in Ontario
Find out last year’s wages for the job of "mining engineer" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Ontario | 38.46 | 57.69 | 86.54 | |
| Hamilton–Niagara Peninsula Region | n/a | n/a | n/a | |
| Kingston–Pembroke Region | n/a | n/a | n/a | |
| Kitchener–Waterloo–Barrie Region | n/a | n/a | n/a | |
| London Region | n/a | n/a | n/a | |
| Muskoka–Kawarthas Region | n/a | n/a | n/a | |
| Northeast Region | 40.87 | 52.88 | 72.12 | |
| Northwest Region | 39.15 | 60.77 | 110.94 | |
| Ottawa Region | n/a | n/a | n/a | |
| Stratford–Bruce Peninsula Region | n/a | n/a | n/a | |
| Toronto Region | 38.46 | 57.69 | 86.54 | |
| Windsor-Sarnia Region | n/a | n/a | n/a | |
| Canada | 37.02 | 60.00 | 115.38 |
Page details
- Date modified: