Wages Cloud Architect — Information Technology (IT) in Ontario
Find out how much people working as a "cloud architect — information technology (IT)" earned last year in Ontario.
Prevailing wages
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 24.04 | 41.03 | 61.54 | |
Hamilton–Niagara Peninsula Region | 22.00 | 37.50 | 58.23 | |
Kingston–Pembroke Region | 24.04 | 41.03 | 61.54 | |
Kitchener–Waterloo–Barrie Region | 20.00 | 41.00 | 64.10 | |
London Region | 25.33 | 39.35 | 50.00 | |
Muskoka–Kawarthas Region | 24.04 | 41.03 | 61.54 | |
Northeast Region | 20.40 | 37.22 | 45.00 | |
Northwest Region | 16.32 | 37.36 | 50.48 | |
Ottawa Region | 23.00 | 45.64 | 60.10 | |
Stratford–Bruce Peninsula Region | 24.04 | 41.03 | 61.54 | |
Toronto Region | 24.04 | 41.03 | 61.54 | |
Windsor-Sarnia Region | 24.04 | 41.03 | 61.54 | |
Canada | 25.00 | 42.16 | 61.54 |
- Date modified: