Wages Master Grower - Cannabis in Québec
Managers in horticulture (NOC 0822) usually earn between $18.00/hour and $43.27/hour in Québec. People working as a "Master grower - cannabis" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Quebec | 18.00 | 23.36 | 43.27 |
Abitibi-Témiscamingue Region | N/A | N/A | N/A |
Bas-Saint-Laurent Region | N/A | N/A | N/A |
Capitale-Nationale Region | N/A | N/A | N/A |
Centre-du-Québec Region | N/A | N/A | N/A |
Chaudière-Appalaches Region | N/A | N/A | N/A |
Côte-Nord Region | N/A | N/A | N/A |
Estrie Region | N/A | N/A | N/A |
Gaspésie–Îles-de-la-Madeleine Region | N/A | N/A | N/A |
Lanaudière Region | N/A | N/A | N/A |
Laurentides Region | N/A | N/A | N/A |
Laval Region | N/A | N/A | N/A |
Mauricie Region | N/A | N/A | N/A |
Montréal Region | N/A | N/A | N/A |
Montérégie Region | 18.00 | 23.36 | 43.27 |
Nord-du-Québec Region | N/A | N/A | N/A |
Outaouais Region | N/A | N/A | N/A |
Saguenay–Lac-Saint-Jean Region | N/A | N/A | N/A |
Canada | 19.45 | 31.19 | 48.08 |
- Date modified: