Wages Medical Specialist in New Brunswick
Specialist physicians (NOC 3111) usually earn between $120,516.75/year and $514,133.25/year in New Brunswick. People working as a "medical specialist" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Salary ($/year) | ||
---|---|---|---|
Low | Median | High | |
New Brunswick | 120,517 | 289,784 | 514,133 |
Campbellton–Miramichi Region | N/A | N/A | N/A |
Edmundston–Woodstock Region | N/A | N/A | N/A |
Fredericton–Oromocto | N/A | N/A | N/A |
Moncton–Richibucto Region | N/A | N/A | N/A |
Saint John–St. Stephen Region | N/A | N/A | N/A |
Canada | 99,478 | 275,247 | 560,036 |
- Date modified: