Wages Dentist in Québec
Dentists (NOC 3113) usually earn between $29,862.00/year and $243,253.00/year in Québec. People working as a "dentist" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Salary ($/year) | ||
---|---|---|---|
Low | Median | High | |
Quebec | 29,862 | 121,027 | 243,253 |
Abitibi-Témiscamingue Region | N/A | N/A | N/A |
Bas-Saint-Laurent Region | N/A | N/A | N/A |
Capitale-Nationale Region | N/A | N/A | N/A |
Centre-du-Québec Region | N/A | N/A | N/A |
Chaudière-Appalaches Region | N/A | N/A | N/A |
Côte-Nord Region | N/A | N/A | N/A |
Estrie Region | N/A | N/A | N/A |
Gaspésie–Îles-de-la-Madeleine Region | N/A | N/A | N/A |
Lanaudière Region | N/A | N/A | N/A |
Laurentides Region | N/A | N/A | N/A |
Laval Region | N/A | N/A | N/A |
Mauricie Region | N/A | N/A | N/A |
Montréal Region | N/A | N/A | N/A |
Montérégie Region | N/A | N/A | N/A |
Nord-du-Québec Region | N/A | N/A | N/A |
Outaouais Region | N/A | N/A | N/A |
Saguenay–Lac-Saint-Jean Region | N/A | N/A | N/A |
Canada | 30,128 | 118,394 | 261,517 |
- Date modified: