Wages Dentist in Canada
Dentists (NOC 3113) usually earn between $30,128.00/year and $261,517.00/year in Canada. People working as a "dentist" are part of this group.
Prevailing wages in Canada
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Salary ($/year) | ||
---|---|---|---|
Low | Median | High | |
Canada | 30,128 | 118,394 | 261,517 |
Nunavut | N/A | N/A | N/A |
Northwest Territories | N/A | N/A | N/A |
Yukon Territory | N/A | N/A | N/A |
British Columbia | 32,959 | 104,055 | 214,663 |
Alberta | 31,668 | 127,890 | 344,374 |
Saskatchewan | N/A | N/A | N/A |
Manitoba | N/A | N/A | N/A |
Ontario | 32,418 | 114,966 | 248,306 |
Quebec | 29,862 | 121,027 | 243,253 |
New Brunswick | N/A | N/A | N/A |
Nova Scotia | 28,115 | 115,050 | 166,709 |
Prince Edward Island | N/A | N/A | N/A |
Newfoundland and Labrador | N/A | N/A | N/A |
- Date modified: