Wages Dentist in Canada
Find out how much people working as a "dentist" earned last year in Canada.
Prevailing wages in Canada
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Canada | 30,128 | 118,394 | 261,517 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | N/A | N/A | |
British Columbia | 35,592 | 104,055 | 214,663 | |
Alberta | 31,668 | 127,890 | 344,374 | |
Saskatchewan | N/A | N/A | N/A | |
Manitoba | N/A | N/A | N/A | |
Ontario | 32,724 | 114,966 | 248,306 | |
Quebec | 29,862 | 121,027 | 243,253 | |
New Brunswick | N/A | N/A | N/A | |
Nova Scotia | 30,870 | 115,050 | 166,709 | |
Prince Edward Island | N/A | N/A | N/A | |
Newfoundland and Labrador | N/A | N/A | N/A |
- Date modified: