Wages Oral And Dental Surgeon in British Columbia
Find out last year’s wages for the job of "oral and dental surgeon" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
| Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
|---|---|---|---|---|
| British Columbia | 37,929 | 84,000 | 214,000 | |
| Cariboo Region | N/A | N/A | N/A | |
| Kootenay Region | N/A | N/A | N/A | |
| Lower Mainland–Southwest Region | 37,929 | 78,000 | 196,000 | |
| Nechako Region | N/A | N/A | N/A | |
| North Coast Region | N/A | N/A | N/A | |
| Northeast Region | N/A | N/A | N/A | |
| Thompson–Okanagan Region | N/A | 112,000 | N/A | |
| Vancouver Island and Coast Region | N/A | 124,000 | N/A | |
| Canada | 32,360 | 110,000 | 228,000 |
Page details
- Date modified: