Wages Oral And Dental Surgeon in British Columbia
Find out last year’s wages for the job of "oral and dental surgeon" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
|---|---|---|---|---|
| British Columbia | 37,929 | 84,000 | 214,000 | |
| Cariboo Region | n/a | n/a | n/a | |
| Kootenay Region | n/a | n/a | n/a | |
| Lower Mainland–Southwest Region | 37,929 | 78,000 | 196,000 | |
| Nechako Region | n/a | n/a | n/a | |
| North Coast Region | n/a | n/a | n/a | |
| Northeast Region | n/a | n/a | n/a | |
| Thompson–Okanagan Region | n/a | 112,000 | n/a | |
| Vancouver Island and Coast Region | n/a | 124,000 | n/a | |
| Canada | 32,867 | 110,000 | 228,000 |
Page details
- Date modified: