Wages Oral And Dental Surgeon in British Columbia
Find out how much people working as an "oral and dental surgeon" earned last year in British Columbia.
Prevailing wages
These wages were updated on November 29th, 2023. Learn more about wages.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
British Columbia | 36,973 | 84,000 | 214,000 | |
Cariboo Region | N/A | N/A | N/A | |
Kootenay Region | N/A | N/A | N/A | |
Lower Mainland–Southwest Region | 36,973 | 78,000 | 196,000 | |
Nechako Region | N/A | N/A | N/A | |
North Coast Region | N/A | N/A | N/A | |
Northeast Region | N/A | N/A | N/A | |
Thompson–Okanagan Region | N/A | 112,000 | N/A | |
Vancouver Island and Coast Region | N/A | 124,000 | N/A | |
Canada | 30,847 | 110,000 | 228,000 |
- Date modified: