Wages Licensed Practical Nurse (L.P.N.) in British Columbia
Licensed practical nurses (NOC 3233) usually earn between $24.24/hour and $32.02/hour in British Columbia. People working as a "licensed practical nurse (L.P.N.)" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
British Columbia | 24.24 | 29.48 | 32.02 |
Cariboo Region | 28.00 | 31.00 | 31.15 |
Kootenay Region | 21.00 | 29.54 | 31.00 |
Lower Mainland–Southwest Region | 25.00 | 29.00 | 31.50 |
Nechako Region | N/A | N/A | N/A |
North Coast Region | N/A | N/A | N/A |
Northeast Region | N/A | N/A | N/A |
Thompson–Okanagan Region | 22.00 | 29.00 | 32.02 |
Vancouver Island and Coast Region | 25.33 | 30.20 | 34.47 |
Canada | 22.00 | 28.00 | 33.23 |
- Date modified: