Wages Licensed Practical Nurse (L.P.N.) in Canada
Licensed practical nurses (NOC 3233) usually earn between $22.00/hour and $33.23/hour in Canada. People working as a "licensed practical nurse (L.P.N.)" are part of this group.
Prevailing wages in Canada
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Canada | 22.00 | 28.00 | 33.23 |
Nunavut | N/A | N/A | N/A |
Northwest Territories | N/A | N/A | N/A |
Yukon Territory | N/A | N/A | N/A |
British Columbia | 24.24 | 29.48 | 32.02 |
Alberta | 25.00 | 29.75 | 34.79 |
Saskatchewan | 33.00 | 36.01 | 37.40 |
Manitoba | 27.00 | 32.00 | 35.00 |
Ontario | 22.50 | 28.82 | 32.00 |
Quebec | 20.75 | 26.00 | 30.46 |
New Brunswick | 20.70 | 24.65 | 26.80 |
Nova Scotia | 23.75 | 26.00 | 27.54 |
Prince Edward Island | 21.00 | 26.46 | 26.89 |
Newfoundland and Labrador | 24.00 | 27.77 | 29.00 |
- Date modified: