Wages Plumber in Canada
Find out how much people working as a "plumber" earned last year in Canada.
Prevailing wages in Canada
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 18.00 | 31.00 | 42.64 | |
Nunavut | 18.83 | 27.13 | 38.02 | |
Northwest Territories | 22.99 | 35.77 | 43.05 | |
Yukon Territory | 23.45 | 30.00 | 40.00 | |
British Columbia | 19.00 | 31.00 | 40.00 | |
Alberta | 18.00 | 34.00 | 42.00 | |
Saskatchewan | 19.00 | 32.00 | 40.00 | |
Manitoba | 18.00 | 34.65 | 40.00 | |
Ontario | 17.50 | 30.00 | 45.00 | |
Quebec | 20.00 | 36.11 | 41.75 | |
New Brunswick | 17.00 | 25.00 | 36.00 | |
Nova Scotia | 15.00 | 28.00 | 39.00 | |
Prince Edward Island | 17.00 | 26.30 | 38.00 | |
Newfoundland and Labrador | 23.00 | 28.72 | 39.00 |
- Date modified: