Wages Residential Real Estate Agent in Manitoba
Find out last year’s wages for the job of "residential real estate agent" at the following location: Manitoba. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
|---|---|---|---|---|
| Manitoba | 34,810 | 68,000 | 174,000 | |
| Interlake Region | n/a | 68,000 | n/a | |
| North Central Region | n/a | n/a | n/a | |
| North Region | n/a | n/a | n/a | |
| Parklands Region | n/a | n/a | n/a | |
| South Central Region | n/a | 34,810 | n/a | |
| Southeast Region | n/a | 85,000 | n/a | |
| Southwest Region | n/a | 71,000 | n/a | |
| Winnipeg Region | 34,810 | 68,500 | 174,000 | |
| Canada | 32,867 | 58,400 | 178,000 |
Page details
- Date modified: