Wages Residential Real Estate Agent in Canada
Real estate agents and salespersons (NOC 6232) usually earn between $24,746.00/year and $134,783.00/year in Canada. People working as a "residential real estate agent" are part of this group.
Prevailing wages in Canada
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Salary ($/year) | ||
---|---|---|---|
Low | Median | High | |
Canada | 24,746 | 46,212 | 134,783 |
Nunavut | N/A | N/A | N/A |
Northwest Territories | N/A | N/A | N/A |
Yukon Territory | N/A | N/A | N/A |
British Columbia | 32,011 | 54,354 | 139,847 |
Alberta | 31,668 | 47,398 | 130,309 |
Saskatchewan | 24,933 | 53,162 | 116,249 |
Manitoba | 25,167 | 48,408 | 137,428 |
Ontario | 31,668 | 45,586 | 140,661 |
Quebec | 29,862 | 39,562 | 103,711 |
New Brunswick | 26,852 | 50,332 | 97,632 |
Nova Scotia | N/A | N/A | N/A |
Prince Edward Island | N/A | N/A | N/A |
Newfoundland and Labrador | 27,799 | 61,130 | 205,038 |
- Date modified: