Wages Cook in British Columbia
Cooks (NOC 6322) usually earn between $15.65/hour and $21.77/hour in British Columbia. People working as a "cook" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
British Columbia | 15.65 | 16.00 | 21.77 |
Cariboo Region | 15.65 | 15.65 | 21.98 |
Kootenay Region | 15.65 | 16.00 | 20.00 |
Lower Mainland–Southwest Region | 15.65 | 16.25 | 22.00 |
Nechako Region | 15.65 | 16.50 | 25.00 |
North Coast Region | 15.65 | 17.00 | 25.00 |
Northeast Region | 15.65 | 16.00 | 21.00 |
Thompson–Okanagan Region | 15.65 | 16.00 | 19.50 |
Vancouver Island and Coast Region | 15.65 | 16.50 | 21.68 |
Canada | 13.00 | 15.50 | 20.00 |
- Date modified: