Wages Cook in New Brunswick
Cooks (NOC 6322) usually earn between $12.75/hour and $17.50/hour in New Brunswick. People working as a "cook" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
New Brunswick | 12.75 | 13.50 | 17.50 |
Campbellton–Miramichi Region | 12.75 | 13.50 | 17.25 |
Edmundston–Woodstock Region | 12.75 | 13.75 | 17.25 |
Fredericton–Oromocto | 12.75 | 13.38 | 18.00 |
Moncton–Richibucto Region | 12.75 | 13.50 | 18.00 |
Saint John–St. Stephen Region | 12.75 | 13.50 | 16.84 |
Canada | 13.00 | 15.50 | 20.00 |
- Date modified: