Wages Cook in Newfoundland and Labrador
Cooks (NOC 6322) usually earn between $13.20/hour and $22.50/hour in Newfoundland and Labrador. People working as a "cook" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Newfoundland and Labrador | 13.20 | 14.00 | 22.50 |
Avalon Peninsula Region | 13.20 | 14.00 | 23.00 |
Notre Dame-Central-Bonavista Bay Region | 13.20 | 14.00 | 22.73 |
South Coast–Burin Peninsula Region | 13.20 | 13.25 | 23.89 |
West Coast–Northern Peninsula–Labrador Region | 13.20 | 14.25 | 21.00 |
Canada | 13.00 | 15.50 | 20.00 |
- Date modified: