Wages Cook in Québec
Cooks (NOC 6322) usually earn between $14.25/hour and $20.75/hour in Québec. People working as a "cook" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Quebec | 14.25 | 15.00 | 20.75 |
Abitibi-Témiscamingue Region | 14.25 | 15.50 | 20.56 |
Bas-Saint-Laurent Region | 14.25 | 15.00 | 19.74 |
Capitale-Nationale Region | 14.25 | 16.00 | 21.00 |
Centre-du-Québec Region | 14.25 | 15.00 | 19.00 |
Chaudière-Appalaches Region | 14.25 | 15.00 | 19.95 |
Côte-Nord Region | 14.25 | 16.00 | 21.80 |
Estrie Region | 14.25 | 15.17 | 20.00 |
Gaspésie–Îles-de-la-Madeleine Region | 14.25 | 15.25 | 20.00 |
Lanaudière Region | 14.25 | 15.00 | 20.00 |
Laurentides Region | 14.25 | 15.00 | 21.00 |
Laval Region | 14.25 | 15.67 | 22.40 |
Mauricie Region | 14.25 | 15.00 | 19.00 |
Montréal Region | 14.25 | 15.50 | 21.74 |
Montérégie Region | 14.25 | 15.00 | 20.70 |
Nord-du-Québec Region | 14.25 | 16.24 | 24.76 |
Outaouais Region | 14.25 | 15.00 | 21.60 |
Saguenay–Lac-Saint-Jean Region | 14.25 | 15.00 | 19.30 |
Canada | 13.00 | 15.50 | 20.00 |
- Date modified: