Wages Cook in Canada
Cooks (NOC 6322) usually earn between $13.00/hour and $20.00/hour in Canada. People working as a "cook" are part of this group.
Prevailing wages in Canada
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Canada | 13.00 | 15.50 | 20.00 |
Nunavut | 17.00 | 22.00 | 29.46 |
Northwest Territories | 16.00 | 20.00 | 29.39 |
Yukon Territory | 15.70 | 20.00 | 30.00 |
British Columbia | 15.65 | 16.00 | 21.77 |
Alberta | 15.00 | 16.00 | 20.00 |
Saskatchewan | 12.00 | 14.25 | 19.00 |
Manitoba | 11.95 | 13.40 | 17.95 |
Ontario | 15.00 | 15.75 | 20.00 |
Quebec | 14.25 | 15.00 | 20.75 |
New Brunswick | 12.75 | 13.50 | 17.50 |
Nova Scotia | 13.35 | 14.00 | 18.00 |
Prince Edward Island | 13.70 | 14.00 | 17.50 |
Newfoundland and Labrador | 13.20 | 14.00 | 22.50 |
- Date modified: