Wages Carpenter in British Columbia
Find out how much people working as a "carpenter" earned last year in British Columbia.
Prevailing wages
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
British Columbia | 19.00 | 29.00 | 37.46 | |
Cariboo Region | 19.00 | 29.00 | 37.46 | |
Kootenay Region | 19.00 | 29.00 | 37.46 | |
Lower Mainland–Southwest Region | 18.46 | 30.00 | 37.00 | |
Nechako Region | 20.00 | 29.13 | 41.00 | |
North Coast Region | 19.00 | 29.00 | 37.46 | |
Northeast Region | 22.00 | 30.00 | 41.00 | |
Thompson–Okanagan Region | 19.00 | 29.00 | 38.00 | |
Vancouver Island and Coast Region | 20.00 | 25.00 | 36.00 | |
Canada | 19.00 | 30.00 | 40.51 |
- Date modified: